lehigh outfitters
footwear
US | US | UK | EUR | CM |
---|---|---|---|---|
Men's | Women's | 1 | - | - |
2 | - | 2 | 36 | 21 |
3 | 5 | 2.5 | 36.5 | 21.5 |
3.5 | 5.5 | 3 | 37 | 22 |
4 | 6 | 3.5 | 37.5 | 22.5 |
4.5 | 6.5 | 4 | 38 | 23 |
5 | 7 | 4.5 | 38.5 | 23.5 |
5.5 | 7.5 | 5 | 39 | 24 |
6 | 8 | 5.5 | 39.5 | 24.5 |
6.5 | 8.5 | 6 | 40 | 25 |
7 | 9 | 6.5 | 40.5 | 25.5 |
7.5 | 9.5 | 7 | 41 | 26 |
8 | 10 | 7.5 | 41.5 | 26.5 |
8.5 | 10.5 | 8 | 42 | 27 |
9 | 11 | 8.5 | 42.5 | 27.5 |
9.5 | 11.5 | 9 | 43 | 28 |
10 | 12 | 9.5 | 43.5 | 28.5 |
10.5 | 12.5 | 10 | 44 | 29 |
11 | 13 | 10.5 | 44.5 | 29.5 |
11.5 | 13.5 | 11 | 45 | 30 |
12 | 14 | 11.5 | 45.5 | 30.5 |
12.5 | - | 12 | 46 | 31 |
13 | - | 13 | 47 | 32 |
14 | - | 14 | 48 | 33 |
15 | - | 15 | - | 34 |
16 | - | 16 | - | 35 |
17 | - | 17 | - | 36 |
18 | - | - | - | - |
All Sizes in Inches Unless Otherwise Stated