intimo-boys-tops
kids| size | height | weight | chest | waist | hip | |
|---|---|---|---|---|---|---|
| 2T | 32-35 | 30-33 | 20.5 | 21 | 21 | |
| 3T | 35-38 | 34-36 | 21.25 | 21.5 | 22 | |
| 4T | 38-41 | 37-38 | 22 | 22 | 23 | |
| 5T | 41-44 | 39-43 | 23 | 22.5 | 24 | |
| XS | 4 | 38-41 | 37-38 | 22 | 22 | 23 |
| XS | 5 | 41-44 | 39-43 | 23 | 22.5 | 24 |
| S | 6 | 44-47 | 43-48 | 24 | 23 | 25 |
| S | 7 | 49-51 | 53-61 | 26 | 23.5 | 27 |
| M | 8 | 51-53 | 61-68 | 27 | 24 | 28.5 |
| M | 8 | 51-53 | 61-68 | 27 | 24 | 28.5 |
| L | 10 | 53-55 | 68-85 | 28.5 | 25 | 30 |
| L | 12 | 55-58 | 85-95 | 30 | 26 | 32 |
| XL | 14 | 59-60 | 95-100 | 33 | 27 | 33 |
| XL | 16 | 61-62 | 100-105 | 35 | 28 | 35 |
All sizes in inches unless otherwise noted.
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the flexes naturally. keep the tape level & comfortably loose.