mizuno
youth-boysSize | Numeric Size | Chest | Waist | Hips | Height |
---|---|---|---|---|---|
YXS | 6-7 | 25.5-26.5 | 23.5-24.5 | 26.5-27.5 | 48-51 |
YS | 8-9 | 26.5-27.5 | 24.5-25.5 | 27.5-29.5 | 51-54 |
YM | 10-12 | 27.5-29.5 | 25.5-27 | 29.5-31.5 | 54-59 |
YL | 14-16 | 29.5-32.5 | 27-28.5 | 31.5-33.5 | 59-63 |
YXL | 18-20 | 32.5-35 | 28.5-30 | 33.5-35.5 | 63-67 |
All sizes in inches unless otherwise noted.