rokka and rolla
boys

Regular Sizing Age (in years) Height (in) Bust (in) Waist (in)
2T 2-3 35-37 20-20.5 20-20.5
3T 3-4 37.5-39.5 21-21.5 20.5-21
4-5 4-5 40-44 22-23 21-21.5
6-7 5-6 45-49 24-25 22.5-23.5
8 6-8 50-54 26-27 24-24.5
10-12 8-10 55-59 28-30 25-26.5
14-16 10-12 60-64 31-33 27.5-29
18 13-14 65-66 34 30

All Sizes in Inches Unless Otherwise Stated