imagikids

boys-0-20
Size Weight Chest Hip Height
Newborn Up to 8 Lbs. 15.5 16 19-21''
0-3 Months 8-12 Lbs. 17 17.5 21-23''
0-6 Months 12-16 Lbs. 18 18.5 23-25''
3-6 Months 12-16 Lbs. 18 18.5 23-25''
6-9 Months 16-20 Lbs. 18.5 19 25-27''
6-12 Months 20-23 Lbs. 19 19.5 30.5"
12 Months 20-23 Lbs. 19 19.5 30.5"
12-18 Months 23-26 Lbs. 19.75 20.124 33''
18 Months 23-26 Lbs. 19.75 20.124 33''
18-24 Months 26-29 Lbs. 20.5 21 33-36''
24 Months 26-29 Lbs. 20.5 21 33-36''
2T 27-30 Lbs. 20.5 21 33-36''
3T 21 Lbs. 21 22 36-38''
4T 35-39 Lbs 22 23 38-42''
5T 39-44 Lbs. 23 24 42-44''
5 39-44 Lbs. 23 24 24-44''
5-6 44-49 Lbs. 24 25 44-46''
6 44-49 Lbs. 24 25 44-46''
7 56-62 Lbs 25.2 26.5 48-50''
7-8 62-68 Lbs. 26.5 27.75 51 1/2-54''
8 62-68 Lbs. 26.5 27.75 51 1/2-54''
10 68-74 Lbs. 27.5 29 53-55 1/2''
10-12 78-88 Lbs. 28.5 30.5 55 1/2-58 1/2''
12 78-88 Lbs. 28.5 30.5 55 1/2-58 1/2''
14 92-102 Lbs. 30.5 32 58.5-62''
14-16 102-112 Lbs 32 33.5 62-64''
18-20 120-124 Lbs. 35 36.5 66 1/2-69''

All Sizes in Inches Unless Otherwise Stated

Kids’ measuring guide

Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.

Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.

How to measure

  • Height

    Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.

  • Chest

    Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.

  • Waist

    With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.

  • Hip

    Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.

  • Inseam

    Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.