fifth-sun
boys
Size | Chest Size | Shoulder Width | Sleeve Length | Neck Size Opening | Width | Length |
---|---|---|---|---|---|---|
YXS / Extra Small (4-5) | 13.25''-14.25'' | 11.5''-12.5'' | 5.5''-6.5'' | 5.25''-6.25'' | 20''-21'' | 19''-20'' |
YS / Small (6-7) | 13.5''-14.5'' | 12''-13'' | 5.25''-6.25'' | 6''-7'' | 20.75''-21.75'' | 18.5''-19.5'' |
YM / Medium (8) | 15.5''-16.5'' | 13.5''-14.5'' | 5.75''-6.75'' | 6.5''-7.5'' | 22''-23'' | 20.75''-21.75'' |
YL / Large (10-12) | 17''-18'' | 14.5''-15.5'' | 5.75''-6.75'' | 6.5''-7.5'' | 23''-24'' | 23''-24'' |
YXL / Extra Large (14) | 19.5''-20.5'' | 16.5''-17.5'' | 7.5''-8.5'' | 7.5''-8.5'' | 26.75''-27.75'' | 24.5''-25.5'' |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.