fifth-sun
boys
Size | Chest Size | Shoulder Width | Sleeve Length | Neck Size Opening | Width | Length |
---|---|---|---|---|---|---|
YXS / Extra Small (4-5) | 11''-12'' | 10''-11'' | 5.5''-6.5'' | 6''-7'' | 17''-18'' | 17.75''-18.75'' |
YS / Small (6-7) | 12.75''-13.75'' | 11.25''-12.25'' | 5.5''-6.5'' | 6''-7'' | 21''-22'' | 19''-20'' |
YM / Medium (8) | 14''-15'' | 13''-14'' | 5.5''-6.5'' | 6''-7'' | 23''-24'' | 21''-22'' |
YL / Large (10-12) | 17''-18'' | 15.5''-16.5'' | 6.25''-7.25'' | 6.5''-7.5'' | 27''-28'' | 23.5''-24.5'' |
YXL / Extra Large (14) | 18.25''-19.25'' | 15''-16'' | 7.25''-8.25'' | 7''-8'' | 28.5''-29.5'' | 26''-27'' |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.