design-by-humans
boys t-shirt
Size | Chest Size | Shoulder Width | Sleeve Length | Neck Size Opening | Width | Length |
---|---|---|---|---|---|---|
XS | 13.25''-14.25'' | 11.5''-12.5'' | 5.5''-6.5'' | 5.25''-6.25'' | 20''-21'' | 19''-20'' |
S | 13.5''-14.5'' | 12''-13'' | 5.25''-6.25'' | 6''-7'' | 20.75''-21.75'' | 18.5''-19.5'' |
M | 15.5''-16.5'' | 13.5''-14.5'' | 5.75''-6.75'' | 6.5''-7.5'' | 22''-23'' | 20.75''-21.75'' |
L | 17''-18'' | 14.5''-15.5'' | 5.75''-6.75'' | 6.5''-7.5'' | 23''-24'' | 23''-24'' |
XL | 19.5''-20.5'' | 16.5''-17.5'' | 7.5''-8.5'' | 7.5''-8.5'' | 26.75''-27.75'' | 24.5''-25.5'' |
All Sizes in Inches Unless Otherwise Stated