bentex-kiddie
big-boys-chartSize | Weight | Chest | Hip | Height |
---|---|---|---|---|
4 | 35-39 Lbs | 22 | 23 | 38-42'' |
5 | 39-44 Lbs. | 23 | 24 | 42-44'' |
5-6 | 44-49 Lbs. | 24 | 25 | 44-46'' |
6 | 44-49 Lbs. | 24 | 25 | 44-46'' |
6-7 | 56-62 Lbs | 25 1/5 | 26 1/2 | 48-50'' |
7 | 56-62 Lbs | 25 1/5 | 26 1/2 | 48-50'' |
7-8 | 62-68 Lbs. | 26 1/2 | 27 3/4 | 51 1/2-54'' |
8 | 62-68 Lbs. | 26 1/2 | 27 3/4 | 51 1/2-54'' |
10 | 68-74 Lbs. | 27 1/2 | 29 | 53-55 1/2'' |
10-12 | 78-88 Lbs. | 28 1/2 | 30 1/2 | 55 1/2-58 1/2'' |
12 | 78-88 Lbs. | 28 1/2 | 30 1/2 | 55 1/2-58 1/2'' |
14 | 92-102 Lbs. | 30 1/2 | 32 | 58.5-62'' |
14-16 | 102-112 Lbs | 32 | 33 1/2 | 62-64'' |
18 | 116-120 Lbs. | 33 1/2 | 35 | 64-66 1/2'' |
18-20 | 120-124 Lbs. | 35 | 36 1/2 | 66 1/2-69' |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.