Art Class
Boys ClothingSize | Size | Height (in) | Weight | Chest (in) | Waist (in) | Hip (in) |
---|---|---|---|---|---|---|
XS | 4 | 40-42 | 33-39 | 23 | 21.5 | 23 |
5 Slim | 43-45 | 36-39 | 22 | 20.5 | 20.5 | |
5 | 43-45 | 40-44 | 24 | 22 | 24 | |
S | 6 Slim | 45-47 | 40-44 | 23 | 21 | 21.5 |
6 | 45-47 | 45-49 | 25 | 22.5 | 25 | |
7 Slim | 47-49 | 45-49 | 23.5 | 21.5 | 22.5 | |
7 | 47-49 | 50-55 | 25.5 | 23 | 26 | |
M | 8 Slim | 50-52 | 50-57 | 24 | 22.5 | 24.5 |
8 | 50-52 | 56-67 | 26 | 24 | 28 | |
8 Husky | 50-52 | 68-75 | 28 | 27.5 | 30 | |
10 Slim | 53-55 | 58-67 | 25 | 23.5 | 25.5 | |
10 | 53-55 | 68-80 | 27 | 25 | 29 | |
10 Husky | 53-55 | 87-90 | 29.5 | 29 | 31.5 | |
L | 12 Slim | 56-58 | 72-80 | 26 | 24.5 | 26.5 |
12 | 56-58 | 81-95 | 28 | 26 | 30 | |
12 Husky | 56-58 | 96-105 | 30.5 | 30.5 | 33 | |
14 Slim | 59-62 | 86-95 | 28 | 26.5 | 28.5 | |
14 | 59-62 | 96-108 | 30 | 28 | 32 | |
14 Husky | 59-62 | 109-120 | 32.5 | 32 | 34.5 | |
XL | 16 | 62-65 | 109-120 | 32 | 30 | 34 |
16 Husky | 62-65 | 109-120 | 34 | 33.5 | 36 | |
XXL | 18 | 65-67 | 121-132 | 33.5 | 31 | 35.5 |
18 Husky | 65-67 | 136-146 | 35.5 | 35 | 37.5 |
Art Class
BOYS CLOTHINGSize | Size | Height (cm) | Weight | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|---|---|
XS | 4 | 101.6-106.6 | 33-39 | 58.4 | 54.6 | 58.4 |
5 Slim | 109.2-114.3 | 36-39 | 55.8 | 52 | 52 | |
5 | 109.2-114.3 | 40-44 | 60.9 | 55.8 | 60.9 | |
S | 6 Slim | 114.3-119.3 | 40-44 | 58.4 | 53.3 | 54.6 |
6 | 114.3-119.3 | 45-49 | 63.5 | 57.1 | 63.5 | |
7 Slim | 119.3-124.4 | 45-49 | 59.6 | 54.6 | 57.1 | |
7 | 119.3-124.4 | 50-55 | 64.7 | 58.4 | 66 | |
M | 8 Slim | 127-132. | 50-57 | 60.9 | 57.1 | 62.2 |
8 | 127-132 | 56-67 | 66 | 60.9 | 71.1 | |
8 Husky | 127-132 | 68-75 | 71.1 | 69.8 | 76.2 | |
10 Slim | 134.6-139.7 | 58-67 | 63.5 | 59.6 | 64.7 | |
10 | 134.6-139.7 | 68-80 | 68.5 | 63.5 | 73.6 | |
10 Husky | 134.6-139.7 | 87-90 | 74.9 | 73.6 | 80 | |
L | 12 Slim | 142.2-147.3 | 72-80 | 66 | 62.2 | 67.3 |
12 | 142.2-147.3 | 81-95 | 71.1 | 66 | 76.2 | |
12 Husky | 142.2-147.3 | 96-105 | 77.4 | 77.4 | 83.8 | |
14 Slim | 149.8-157.4 | 86-95 | 71.1 | 67.3 | 72.3 | |
14 | 149.8-157.4 | 96-108 | 76.2 | 71.1 | 81.2 | |
14 Husky | 149.8-157.4 | 109-120 | 82.5 | 81.2 | 87.6 | |
XL | 16 | 157.4-165.1 | 109-120 | 81.2 | 76.2 | 86.3 |
16 Husky | 157.4-165.1 | 109-120 | 86.3 | 85.09 | 91.4 | |
18 | 165.1-170.1 | 121-132 | 85 | 78.7 | 90.1 | |
18 Husky | 165.1-170.1 | 136-146 | 90.1 | 88.9 | 95.2 |
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.