Boys' Activewear Clothing>
regularsize | height | bust | waist | hip | |
---|---|---|---|---|---|
XS | 4 | 42-46" | 23 | 21.5 | 24 |
XS | 5 | 42-46" | 23 | 21.5 | 24 |
S | 6 | 46-50" | 25 | 22.5 | 26 |
S | 7 | 46-50" | 25 | 22.5 | 26 |
M | 8 | 50-57" | 29 | 26 | 30 |
M | 10 | 50-57" | 29 | 26 | 30 |
L | 12 | 57-63" | 32.5 | 28 | 33.5 |
L | 14 | 57-63" | 32.5 | 28 | 33.5 |
XL | 16 | 67-72 | 36 | 31 | 37 |
XL | 18 | 67-72 | 36 | 31 | 37 |
All sizes in inches unless otherwise noted.
all measurements are in inches, unless otherwise noted.
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.