All in Motion

boys activewear
Size Height (in) Weight (lbs) Chest (in) Waist (in) Hip (in) Vertical Trunk (for Swim and Dance) (in)
XS 4 43 - 45 37 - 43 23 20.75 24.25 39
5 Slim 45 - 47 35 - 39 23 20 23.5 40
5 45 - 47 43 - 50 24 21.5 25.25 41
S 6 Slim 47 - 49.5 40 - 44 23.75 20.75 24.25 41.75
6 47 - 49.5 50 - 58 25 22.25 26.25 42.5
7 Slim 49.5 - 52.5 45 - 49 24.5 21.25 25.25 43.5
7 49.5 - 52.5 58 - 66 26 22.75 27.25 44.25
M 8 Slim 52.5 - 54 50 - 57 25.25 22 26.75 46.25
8 52.5 - 54 66 - 74 27.5 24 28.5 47
8 Husky 52.5 - 54 77 - 89 29.75 27 30 48.25
L 10 Slim 54 - 56 58 - 67 26.75 23 28.25 48.25
10 54 - 56 74 - 85 29 25.25 30 49
10 Husky 54 - 56 89 - 100 31.25 28.5 31.5 51.5
12 Slim 56 - 59.5 72 - 80 28.5 24 30 49.75
12 56 - 59.5 85 - 97 30.5 26.5 31.25 51.5
12 Husky 56 - 59.5 100 - 113 33 30 33.25 54.25
XL 14 Slim 59.5 - 62 86 - 95 30 25.5 32 55.25
14 59.5 - 62 97 - 109 32.5 28.5 33.25 56
14 Husky 59.5 - 62 113 - 128 34.5 32 35.25 57.25
XXL 16 62 - 64 109 - 122 33.75 29.5 34.75 58.5
16 Husky 62 - 64 128 - 142 36 33.5 36.5 60
18 64 - 66 122 - 134 35 30.5 36.25 60.75
18 Husky 64 - 66 142 - 155 37.5 35 38 62

All Sizes in Inches Unless Otherwise Stated

All in Motion

BOYS ACTIVEWEAR
Size Height (cm) Weight (lbs) Chest (cm) Waist (cm) Hip (cm) Vertical Trunk (for Swim and Dance) (cm)
XS 4 109.2 - 114 37-43 58.4 52.7 61.6 99.1
5 Slim 114.3 - 119.4 35-39 58.4 50.8 59.7 101.6
5 114.3 - 119.4 43 - 50 61 54.6 64.1 104.1
S 6 Slim 119.4 - 125.7 40 - 44 60.3 52.7 61.6 106
6 119.4 - 125.7 50 - 58 63.5 56.5 66.7 108
7 Slim 125.7 - 133.4 45 - 49 62.2 54 64.1 110.5
7 125.7 - 133.4 58 - 66 66 57.8 69.2 112.4
M 8 Slim 133.4 - 137.2 50 - 57 64.1 55.9 67.9 117.5
8 133.4 - 137.2 66 - 74 69.9 61 72.4 119.4
8 Husky 133.4 - 137.2 77 - 89 75.67 68.6 76.2 122.6
L 10 Slim 137.2 - 142.2 58 - 67 67.9 58.4 71.8 122.6
10 137.2 - 142.2 74 - 85 73.7 64.1 76.2 124.5
10 Husky 137.2 - 142.2 89 - 100 79.4 72.4 80 130.8
12 Slim 142.2 - 151.1 72 - 80 72.4 61 76.2 126.4
12 142.2 - 151.1 85 - 97 77.5 67.3 79.4 130.8
12 Husky 142.2 - 151.1 100 - 113 83.8 76.2 84.5 137.8
XL 14 Slim 151.1 - 157.5 86 - 95 76.2 64.8 81.3 140.3
14 151.1 - 157.5 97 - 109 82.6 72.4 84.5 142.2
14 Husky 151.1 - 157.5 113 - 128 87.6 81.3 89.5 145.4
XXL 16 157.5 - 162.6 109 - 122 85.7 74.9 88.3 148.6
16 Husky 157.5 - 162.6 128 - 142 91.4 85.1 92.7 152.4
18 162.6 - 167.6 122 - 134 88.9 77.5 92.1 154.3
18 Husky 162.6 - 167.6 142 - 155 95.3 88.9 96.5 157.5

All Sizes in Inches Unless Otherwise Stated

New Sizing Conversion Chart

Boys activewear
Previous Target Size Recommended New Target Size
4/XS 4/XS
5/XS 5/XS
6/S 6/S
7/S 6/S or 7/S
8/M 8/M
10/M 8/M OR 10/L
12/L 12/L OR 14/L
14/L 14/L OR 16/XL
16/XL 16/XL OR 18/XXL
18/XXL 18/XXL

All Sizes in Inches Unless Otherwise Stated

all measurements are in inches, unless otherwise noted.

Kids’ measuring guide

Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.

Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.

How to measure

  • Chest

    Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.

  • Waist

    With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.