American Marketing Enterprises
infant & toddlerSize range | Weight | Height | Chest | Hips |
---|---|---|---|---|
0-3M | 9 - 12 lb | 22-24 | 14.5 | 15.5 |
3-6M | 12 1/2 - 16 lb | 24-26 1/2 | 15.5 | 16.5 |
6-9M | 16 1/2 - 18 lb | 27-28 1/2 | 16.5 | 17.5 |
12M | 18 1/2 - 20 lb | 29-30 1/2 | 17.5 | 18.5 |
18M | 21 - 24 lb | 31-32 | 18.5 | 19.5 |
24M | 24 1/2 -27 1/2 lb | 32 1/2-34 | 19.5 | 20.5 |
2T | 25lb - 28lb | 33-35 1/2 | 20 | 21 |
3T | 29lb-32lb | 36-38 1/2 | 21 | 22 |
4T | 33lb -36lb | 39- 41 1/2 | 22 | 23 |
5T | 37lb- 42lb | 42-44 1/2 | 23 | 24 |
All Sizes in Inches Unless Otherwise Stated