spyder
toddler
Size | Chest | Waist | Hip | Inseam | Height | Weight (LBS) |
---|---|---|---|---|---|---|
2 | 20.5 | 21 | 21 | 14 | 35 | 29 |
3 | 21 | 21.5 | 22 | 15.5 | 38 | 31.5 |
4 | 22 | 22 | 23 | 17 | 41 | 36 |
5 | 23 | 22.5 | 24 | 19 | 44 | 41 |
6 | 24 | 23 | 25 | 20.5 | 46.5 | 45 |
7 | 25.5 | 23.5 | 27.5 | 23.5 | 49.5 | 55 |
All Sizes in Inches Unless Otherwise Stated