children-apparel-network
infantSize | Height | Weight(lbs) | Chest | Waist | Seat |
---|---|---|---|---|---|
0-3m | 18-22 | 7-11 | 17.5 | 18.5 | 18 |
3-6m | 24-26 | 12-16 | 18 | 18 | 18 1/2 |
6-9m | 27-28 | 16-18 | 18.5 | 18 1/2 | 19 |
12m | 28-30 | 18-20 | 19.5 | 19 | 20 |
18m | 31-32.5 | 20-24 | 20 | 19 1/2 | 20 1/2 |
24m/2T | 33-35.5 | 25-27 | 21 | 20 | 21 |
3T | 36-38.5 | 28-32 | 22 | 21 | 22 |
4T/4 | 39-42.5 | 33-36 | 23 | 21 1/2 | 23 |
5T/5 | 43-44 | 37-42 | 24 | 22 | 24 |
6 | 44.5-46.5 | 43-48 | 25 | 22 1/2 | 25 |
6x-7 | 47-48 | 49-54 | 25 1/2 | 23 1/2 | 25 1/2 |
All sizes in inches unless otherwise noted.
Kids/Toddler measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Don’t have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Standing with feet together and back to a wall. Measure from floor to the top of the head.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.