Cat & Jack
toddler
Size | Size | Height (in) | Weight (lb) | Chest (in) | Waist (in) | Hip (in) |
---|---|---|---|---|---|---|
- | 12M | 28-30.5 | 20-23 | 19 | 19.5 | 19 |
- | 18M | 31-32.5 | 23.5-26 | 20 | 20 | 20 |
- | 2T | 33-35.5 | 26.5-28 | 21 | 20.5 | 21 |
- | 3T | 36-38.5 | 28.5-32 | 22 | 21 | 22 |
XS | 4T/4 | 39- 43 | 32.5-37 | 23 | 21.5 | 23 |
5T/4 | 43.5 - 44.5 | 37.5-42 | 24 | 22 | 24 |
Cat & Jack
TODDLER
Size | Size | Height (cm) | Weight (lb) | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|---|---|
- | 12M | 71.1-77.4 | 20-23 | 48.3 | 49.5 | 48.3 |
- | 18M | 78.7-82.5 | 23.5-26 | 50.8 | 50.8 | 50.8 |
- | 2T | 83.2-90.1 | 26.5-28 | 53.3 | 52.1 | 53.3 |
- | 3T | 91.4-97.7 | 28.5-32 | 55.9 | 53.3 | 55.9 |
XS | 4T/4 | 99.6-109.2 | 32.5-37 | 58.4 | 54.6 | 58.4 |
5T/4 | 110.4-113.0 | 37.5-42 | 61.0 | 55.9 | 61.0 |
Kids/Toddler measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Don’t have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Standing with feet together and back to a wall. Measure from floor to the top of the head.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.