babyvision-hudson-baby
toddlerSize | Length | Weight |
---|---|---|
Preemie | 18.0 inches | 6.0 pounds |
Newborn | 18.0 - 21.5 inches | 6.0-9.0 pounds |
0-3M | 21.5 - 24.0 inches | 9.0-12.5 pounds |
3-6M | 24.0 - 27.0 inches | 12.5-17.0 pounds |
6-9M | 27.0 - 28.5 inches | 17.0-21.0 pounds |
9-12M | 28.5 - 30.0 inches | 21.0-25.0 pounds |
12-18M | 30.0 - 32.0 inches | 25.0-28.0 pounds |
18-24M | 32.0 - 34.0 inches | 28.0-30.0 pounds |
2T | 35.0 - 36.5 inches | 29.0-31.0 pounds |
3T | 36.5 - 39.0 inches | 31.0-33.0 pounds |
4T | 39.0 - 41.5 inches | 33.0-37.5 pounds |
5T | 41.5 - 44.0 inches | 37.5-42.0 pounds |
6 Years | 45.0 - 47.5 inches | 43.0-48.0 pounds |
7 Years | 48.0 - 51.5 inches | 50.0-59.5 pounds |
8 Years | 50.5 - 53.5 inches | 59.5-69.5 pounds |
10 Years | 54.0 - 56.0 inches | 69.5-87.0 pounds |
12 Years | 56.0 - 60.0 inches | 87.0-101.0 pounds |
14 Years | 59.0 - 62.5 inches | 97.0-113.0 pounds |
All Sizes in Inches Unless Otherwise Stated
Kids/Toddler measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Don’t have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Standing with feet together and back to a wall. Measure from floor to the top of the head.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.