nicole miller
nicole miller baby
Size | Waist | Chest | Hip | Height | Weight |
---|---|---|---|---|---|
0/3M | 16.38 | 16.08 | 15.08 | 22-24 | 10-14.5 |
3/6M | 17.75 | 1775 | 17.25 | 245-26.5 | 15-18 |
6/9M | 18.75 | 18.75 | 18.03 | 27-29 | 18.5-22 |
12M | 18.25 | 19.5 | 19.25 | 29.5-31.5 | 22.5-25 |
18M | 18.75 | 20.25 | 20 | 32-34 | 25.5-28 |
24M | 1925 | 21 | 20.75 | 34-36 | 28.5-30 |
All Sizes in Inches Unless Otherwise Stated