leveret
baby
Size | Height | Waist | Hip | Weight |
---|---|---|---|---|
0-3 Month | 25'' | 16'' | 16'' | 12.5 lb |
3-6 Month | 27'' | 16.5'' | 16.5'' | 17 lb |
6-12 Month | 31'' | 17.5'' | 17.5'' | 25 lb |
12-18 Month | 34'' | 18'' | 19'' | 28 lb |
18-24 Month | 36'' | 19.5'' | 20'' | 30 lb |
2 Year | 37'' | 20'' | 21'' | 31 lb |
3 Year | 39.5'' | 21'' | 21.5'' | 33 lb |
4 Year | 41'' | 22'' | 22.5'' | 37 lb |
5 Year | 43.5'' | 22.5'' | 23'' | 42 lb |
All Sizes in Inches Unless Otherwise Stated