imagikids
infant-chartSize | Weight | Chest | Hip | Height |
---|---|---|---|---|
Newborn | Up to 8 Lbs. | 15 1/2 | 16 | 19-21'' |
0-3 Months | 8-12 Lbs. | 17 | 17 1/2 | 21-23'' |
0-6 Months | 12-16 Lbs. | 18 | 18 1/2 | 23-25'' |
3-6 Months | 12-16 Lbs. | 18 | 18 1/2 | 23-25'' |
6-9 Months | 16-20 Lbs. | 18 1/2 | 19 | 25-27'' |
6-12 Months | 20-23 Lbs. | 19 | 19 1/2 | 30 1/2 |
12 Months | 20-23 Lbs. | 19 | 19 1/2 | 30 1/2 |
12-18 Months | 23-26 Lbs. | 19 3/4 | 20 1/8 | 33'' |
18 Months | 23-26 Lbs. | 19 3/4 | 20 1/8 | 33'' |
18-24 Months | 26-29 Lbs. | 20 1/2 | 21 | 33-36'' |
24 Months | 26-29 Lbs. | 20 1/2 | 21 | 33-36'' |
All Sizes in Inches Unless Otherwise Stated