Hudson Baby
hudson childrenswear APPAREL layette size chartSize | Tag Label | Length | Weight |
---|---|---|---|
Preemie (P) | Preemie or P | 18.0 inches | 6.0 pounds |
Newborn (NB) | Newborn or NB | 18.0 - 21.5 inches | 6.0-9.0 pounds |
0-3M (3M) | 0-3M or 3M | 21.5 - 24.0 inches | 9.0-12.5 pounds |
3-6M (6M) | 3-6M or 6M | 24.0 - 27.0 inches | 12.5-17.0 pounds |
6-9M (9M) | 6-9M or 9M | 27.0 - 28.5 inches | 17.0-21.0 pounds |
9-12M (12M) | 9-12M or 12M | 28.5 - 30.0 inches | 21.0-25.0 pounds |
12-18M (18M) | 12-18M or 18M | 30.0 - 32.0 inches | 25.0-28.0 pounds |
18-24M (24M) | 18-24M or 24M | 32.0 - 34.0 inches | 28.0-30.0 pounds |
2T (2 Toddler) | 2T or 2 Toddler | 35.0 - 36.5 inches | 29.0-31.0 pounds |
3T (3 Toddler) | 3T or 3 Toddler | 36.5 - 39.0 inches | 31.0-33.0 pounds |
4T (4 Toddler) | 4T or 4 Toddler | 39.0 - 41.5 inches | 33.0-37.5 pounds |
5T (5 Toddler) | 5T or 5 Toddler | 41.5 - 44.0 inches | 37.5-42.0 pounds |
6Y (6 Years) | 6Y or 6 Years | 45.0 - 47.5 inches | 43.0-48.0 pounds |
7Y (7 Years) | 7Y or 7 Years | 48.0 - 51.5 inches | 50.0-59.5 pounds |
8Y (8 Years) | 8Y or 8 Years | 50.5 - 53.5 inches | 59.5-69.5 pounds |
10Y (10 Years) | 10Y or 10 Years | 54.0 - 56.0 inches | 69.5-87.0 pounds |
12Y (12 Years) | 12Y or 12 Years | 56.0 - 60.0 inches | 87.0-101.0 pounds |
14 Years (14Y) | 14Y or 14 Years | 59.0 - 62.5 inches | 97.0-113.0 pounds |
All Sizes in Inches Unless Otherwise Stated