Rokka & Rolla
outerwear
Regular Sizing | Age (in years) | Height (in) | Weight (lb) | Bust (in) | Waist (in) |
---|---|---|---|---|---|
6-9M | 6-9 Months | 26.5-28.5 | 17.5-21 lbs | / | / |
9-12M | 9-12 Months | 29-31 | 21.5-24 lbs | / | / |
12-18M | 12-18 Months | 31.5-33 | 24.5-27.5 lbs | / | / |
18-24M | 18-24 Months | 33.5-35.5 | 28-30 lbs | / | / |
2T | 2-3 | 36-37 | / | 20-20.5 | 20-20.5 |
3T | 3-4 | 37.5-39.5 | / | 21-21.5 | 20.5-21 |
4T | 4-5 | 40-44 | / | 22-23 | 21-21.5 |
5T | 5-6 | 45-49 | / | 24-25 | 22.5-23.5 |
All Sizes in Inches Unless Otherwise Stated