ruggedbutts
shirts

Size Height (in.) Weight (lbs.) Average age
0-3m 21-24 9-12 0-4m
3-6m 24-27 12-16 3-9m
6-12m 27-30 16-20 5-13m
18-24m 32-34 24-26 17m - 2y
2T 34-36 26-31 2-3y
3T 36-39 31-34 3-4y
4T 39-42 34-38 4y
5 42-45 38-45 5y
6 45-47 45-52 6y
7 47-50 52-60 7y
8 50-52 60-68 8y

All Sizes in Inches Unless Otherwise Stated