capezio
adult-bodywear- | Extra Small (XS) | Small (S) | Medium (M) | Large (L) | Extra Large (XL) | 1X | 2X | 3X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM |
Bust | 30 - 32 | 76.2 - 81.3 | 32 - 34 | 81.2 - 86.4 | 34 - 36 | 86.4 - 91.4 | 36 - 38 | 91.4 - 96.5 | 39 - 41 | 99 - 104.1 | 42 - 46 | 106 - 116.8 | 46 - 50 | 116.8 - 127 | 50 - 54 | 127 - 137.2 |
Waist | 22 - 24 | 55.8 - 61 | 24 - 26 | 61 - 66 | 26 - 28 | 66 - 71.1 | 28 - 30 | 71.1 - 76.2 | 31 - 33 | 78.7 - 83.8 | 35 - 39 | 89 - 99.1 | 39 - 43 | 99.1 - 109.2 | 43 - 47 | 109.2 - 119.4 |
Hips | 32 - 34 | 81.3 - 86.4 | 35 - 37 | 89? - 94 | 37 - 39 | 94 - 99.1 | 39 - 41 | 99.1 - 104.1 | 41 - 43 | 104.1 - 109.2 | 45 - 49 | 114.3 - 124.4 | 49 - 53 | 124.4 - 134.6 | 53 - 57 | 134.6 - 114.8 |
Girth | 54 - 56 | 137.2 - 142.2 | 57 - 59 | 144.8 - 49.9 | 59 - 61 | 149.9 - 154.9 | 61 - 63 | 154.9 - 160 | 62 - 65 | 157.5 - 165.1 | 66 - 69 | 167.6 - 175.2 | 69 - 72 | 175.2 - 182.8 | 72 - 75 | 182.8 - 190.5 |
US Size | 2 - 4 | 4 - 6 | 8 - 10 | 10 - 12 | 14 - 16 | 16-18 | 18-20 | 20-22 |
For all adult and child sizes, inseam length increases/decreases by 1" (2.5cm) for each size up/down. Toddler sizes have shorter inseam lengths listed in each product description.