ctm
hats
Size | Fitted Size | Head Circumference (Inches) |
---|---|---|
XS | 6 5/8 - 6 7/8 | 21-21.5 |
Small | 6 7/8 - 7 | 21.5-22 |
Medium | 7 1/8 - 7 1/4 | 22.5-23 |
Large | 7 1/2 - 7 5/8 | 23.5-24 |
XL | 7 5/8 - 7 7/8 | 24-24.5 |
All Sizes in Inches Unless Otherwise Stated
ctm
hats
Size | Fitted Size | Head Circumference (Inches) |
---|---|---|
XS | 6 5/8 - 6 7/8 | 21-21.5 |
Small | 6 7/8 - 7 | 21.5-22 |
Medium | 7 1/8 - 7 1/4 | 22.5-23 |
Large | 7 1/2 - 7 5/8 | 23.5-24 |
XL | 7 5/8 - 7 7/8 | 24-24.5 |
All Sizes in Inches Unless Otherwise Stated